Motor, 3-phase induction motor, Electromagnetic adjustable speed motor--Zhejiang Hongpu motor Co.,Ltd.
Home    Company Profile    Products    Feedback    Contact Us    How to reach us    ÖÐÎİæ
 
Y series 3-phase induction motor
Y2 series 3-phase induction motor
YD series Pole Changing Multi-speed Three-phase Asynchronous Motor
YBP series frequency and velocity modulation motor
YCT series electromagnetic adjustable speed motor
JL series 3-phase induction motor
YS series 3-phase induction motor
AO series 3-phase induction motor
Home > Products > JL series 3-phase induction motor
JL series 3-phase induction motor
Outlines
 

    JL series aluminum motors in strict conformity to the IEC standard have been lately developed with our own design.
     JL series aluminum motors are defines as totally advantages such as novel design, beautiful modeling, light weight, low noise, high efficiency and large torque. The frames, end shields and novel design beautiful modeling, light weight, low noise, high efficiency and large torque. The frames, end shields and terminal boxes are made of aluminum-alloy. The structure of the motors is very compact and the feet of the motors are removable. Various mounting mode such as top terminal boxes, right terminal boxes, left terminal boxes and vertical are available for these motors. Compared with the fellow products, these motors have a unique characteristic and design with assessing method for insulation system according to international practice. The protection degree reaches Ip55 so that it greatly enhances motor's safety and reliability. Therefore, these motors have reached and international advanced level of such kind of products.
    JL series motors can be widely used as driving equipments of various machineries, such as machine tools, reducers compressors, blowers, light industry and food processing.

 
OPERATING CONDITIONS

Ambient temperature: £­15¡æ¡Ü0¡Ü40¡æ
Altitude: Altitude should be lower than 1000 meters above sea level.
Rated voltage: 380V.400V.415V
Rated frequency: 50Hz.60Hz
Connection: Star-connection for 3kw or less whereas and delta-connection for 4kw or more.
Duty/Rating: Continuous (S1).
Cooling method:IC0411.

 

Technical Data

Type
output
(HP)
output
(KW)
spead
(r/min)
current
(A)
EFF
(%)
PF
RT
N.m
LRA
RLA
LRT
RLT
BDT
RLT
Noise
LwdB(A)
Weight
(kg)
Synchronous speed 3000r/min(2 poles). 380V,50HZ
JL631-2 0.25 0.18 2800 0.7 66 0.8 0.61 5.5 2.2 2.3 61 4.5
JL632-2 0.37 0.25 2800 0.7 69 0.81 0.96 5.5 2.2 2.3 61 4.7
JL711-2 0.5 0.37 2800 1 71 0.81 1.26 6.1 2.2 2.3 64 6
JL712-2 0.75 0.55 2800 1.4 74 0.82 1.88 6.1 2.2 2.3 64 6.3
JL801-2 1 0.75 2825 1.8 76 0.83 2.54 6.1 2.2 2.3 67 10
JL802-2 1.5 1.1 2825 2.5 78 0.84 3.72 7 2.2 2.3 67 11
JL90S-2 2 1.5 2840 3.4 79.2 0.84 5.04 7 2.2 2.3 72 13
JL90L-2 3 2.2 2840 4.8 81.5 0.85 7.4 7 2.2 2.3 72 14
JL100L-2 4 3 2880 6.2 83.5 0.88 9.95 7.5 2.2 2.3 76 25
JL112M-2 5.5 4 2890 8.1 85.5 0.88 13.22 7.5 2.2 2.3 77 28
JL132S1-2 7.5 5.5 2900 10.8 86.5 0.89 18.11 7.5 2.2 2.3 80 40
JL132S2-2 10 7.5 2900 14.7 87.1 0.89 24.7 7.5 2.2 2.3 80 45
JL160M1-2 15 11 2930 20.9 88.7 0.9 35.85 7.5 2.2 2.3 86 69
JL160M2-2 20 15 2930 28.3 89.5 0.9 48.89 7.5 2.2 2.3 86 78
JL160L-2 25 18.5 2930 34.1 90.5 0.91 60.3 7.5 2.2 2.3 86 90
Synchronous speed 3000r/min(4 poles). 380V,50HZ
JL631-4 0.18 0.12 1360 0.4 59 0.72 0.84 4.4 2.1 2.2 52 4.5
JL632-4 0.25 0.18 1360 0.6 62 0.73 1.26 4.4 2.1 2.2 52 4.7
JL711-4 0.37 0.25 1380 0.8 67.3 0.74 1.73 5.2 2.1 2.2 55 6
JL712-4 0.5 0.37 1380 1.1 70 0.75 2.56 5.2 2.1 2.2 55 6.3
JL801-4 0.75 0.55 1400 1.5 71.8 0.75 3.75 5.2 2.3 2.3 58 10
JL802-4 1 0.75 1400 2 73.5 0.77 5 6 2.3 2.3 58 11
JL90s-4 1.5 1.1 1400 2.8 76.5 0.78 7.58 6 2.3 2.3 61 13
JL90L-4 2 1.5 1400 3.7 78.6 0.79 10.23 6 2.3 2.3 61 14
JL100L1-4 3 2.2 1420 5 82 0.82 14.8 7 2.3 2.3 64 23
JL100L2-4 4 3 1420 6.6 83 0.83 20.18 7 2.3 2.3 64 25
JL112M-4 5.5 4 1440 8.6 85.1 0.83 26.53 7 2.3 2.3 65 28
JL132S-4 7.5 5.5 1440 11.5 86.6 0.84 36.48 7 2.3 2.3 71 45
JL132M-4 10 7.5 1440 15.3 87.6 0.85 49.74 7 2.3 2.3 71 55
JL160M-4 15 11 1460 22.2 88.5 0.85 71.59 7 2.3 2.3 75 78
JL160L-4 20 15 1460 2.98 89.9 0.85 98.12 7 2.3 2.3 75 90
Synchronous speed 1000r/min(6 poles). 380V,50HZ
JL711-6 0.25 0.18 900 0.7 57 0.66 1.91 4 1.9 2 52 6
JL712-6 0.37 0.25 900 0.9 60 0.68 2.65 4 1.9 2 52 6.3
JL801-6 0.5 0.37 900 1.3 63 0.7 3.93 4.7 1.9 2 54 10
JL802-6 0.75 0.55 900 1.8 66 0.72 5.84 4.7 1.9 2.1 54 11
JL90S-6 1 0.75 910 2.3 70 0.72 7.87 5.5 2 2.1 57 13
JL90L-6 1.5 1.1 910 3.1 73.3 0.73 11.54 5.5 2 2.1 57 14
JL100L-6 2 1.5 940 3.9 77.5 0.76 15.24 5.5 2 2.1 61 23
JL112M-6 3 2.2 940 5.5 80 0.76 22.35 6.5 2.1 2.1 65 25
JL132S-6 4 3 960 7.2 82.1 0.77 29.84 6.5 2.1 2.1 69 28
JL132M1-6 5.5 4 960 9.5 83 0.77 39.79 6.5 2.1 2.1 69 45
JL132M2-6 7.5 5.5 960 12.5 85.4 0.78 54.71 6.5 2.1 2.1 69 55
JL160M-6 10 7.5 970 16.8 87 0.78 73.84 6.5 2.1 2.1 73 78
JL160L-6 15 11 970 23.7 88.3 0.8 108.3 6.5 2.1 2.1 73 90
Synchronous speed 750r/min(8 poles). 380V,50HZ
JL801-8 0.25 0.18 690 0.9 52 0.61 2.49 3.3 1.8 1.9 52 10
JL802-8 0.37 0.25 690 1.1 54.6 0.61 3.49 3.3 1.8 1.9 52 11
JL90S-8 0.4 0.37 690 1.5 62.8 0.61 5.12 4 1.8 1.9 56 13
JL90L-8 0.75 0.55 690 2.2 63.5 0.61 7.61 4 1.8 2 56 14
JL100L1-8 1 0.75 700 2.4 72.1 0.67 10.23 4 1.8 2 59 23
JL100L2-8 1.5 1.1 700 3.3 74 0.69 15 5 1.8 2 59 25
JL112M-8 2 1.5 700 4.3 76 0.69 20.46 5 1.8 2 61 28
JL132S-8 3 2.2 710 5.9 79 0.72 29.59 6 1.8 2 64 45
JL132M-8 4 3 710 7.7 79.9 0.74 40.35 6 1.8 2 64 55
JL160M1-8 5.5 4 720 10 82 0.74 53.06 6 1.9 2 68 69
JL160M2-8 7.5 5.5 720 13.3 84 0.75 72.59 6 2 2 68 78
JL160L-8 10 7.5 720 17.6 86.1 0.75 99.5 6 2 2 68 90
 
 
 
Contour and installation dimensions
JL63-160 B3. B5/B35
Frame A AB AC AD B C D DH E F G H K KK(METRIC) KK(PG) L M N P S T
JL63 100 135 130 115 80 40 11 M4X12 23 4 8.5 63 7 1-M20X1.5 1-PG11 225 115 95 140 10 3
JL71 112 150 145 120 90 45 14 M5X12 30 5 11 71 7 1-M20X1.5 1-PG11 250 130 110 160 10 3.5
JL80 125 165 175 145 100 50 19 M6X16 40 6 15.5 80 10 1-M25X1.5 1-PG16 295 165 130 200 12 3.5
JL90S 140 180 195 155 100 56 24 M8X19 50 8 20 90 10 1-M25X1.5 1-PG16 315 165 130 200 12 3.5
JL91L 140 180 195 155 125 56 24 M8X19 50 8 20 90 10 1-M25X1.5 1-PG16 340 165 130 200 12 3.5
JL100L 160 205 215 180 140 63 28 M10X22 60 8 24 100 12 1-M25X1.5 1-PG21 385 215 180 250 15 4
JL112M 190 230 240 190 140 70 28 M10X22 60 8 24 112 12 1-M32X1.5 2-PG21 400 215 180 250 15 4
JL132S 216 270 275 210 140 89 38 M12X28 80 10 33 132 12 2-M32X1.5 2-PG21 470 265 230 300 15 4
JL132M 216 270 275 210 178 89 38 M12X28 80 10 33 132 12 2-M32X1.5 2-PG21 510 265 230 300 15 4
JL160M 254 320 330 255 210 108 42 M16X36 110 12 37 160 15 2-M40X1.5 2-PG29 615 300 250 350 19 5
JL160L 254 320 330 255 254 108 42 M16X36 110 12 37 160 15 2-M40X1.5 2-PG29 670 300 250 350 19 5
 
Back
 
  Copyright © 2006-2007  Zhejiang Hongpu motor Co.,Ltd.     Web Design & Optimize: zowee.cn
Main Products: Motor, 3-phase induction motor, Electromagnetic adjustable speed motor